Create an Account
 |
Fastest Growing Careers
Want to know which fields are generating jobs for Georgians?
In the coming years, many of the fastest-growing jobs in Georgia will be in the health services, technology and educations fields, and will require an education beyond high school.
Read on to find out which careers are expected to have the fastest job growth over the coming years.
Want to know what jobs are declining in Georgia? Click here.
| 1. | Network Systems and Data Communications Analysts | 15,180 | 4.9 |
| 2. | Computer Software Engineers, Applications | 20,100 | 4.7 |
| 3. | Home Health Aides | 11,300 | 4.5 |
| 4. | Computer Software Engineers, Systems Software | 17,320 | 4.5 |
| 5. | Physician Assistants | 3,120 | 4.5 |
| 6. | Medical Assistants | 16,380 | 4.4 |
| 7. | Mental Health and Substance Abuse Social Workers | 1,660 | 4.1 |
| 8. | Dental Hygienists | 7,300 | 4 |
| 9. | Dental Assistants | 9,350 | 3.9 |
| 10. | Network and Computer Systems Administrators | 11,270 | 3.8 |
| 11. | Cementing and Gluing Machine Operators and Tenders | 2,470 | 3.7 |
| 12. | Physical Therapist Assistants | 2,200 | 3.7 |
| 13. | Nonfarm Animal Caretakers | 7,020 | 3.7 |
| 14. | Database Administrators | 3,810 | 3.6 |
| 15. | Special Education Teachers, Preschool, Kindergarten, and Elementary School | 9,690 | 3.6 |
| 16. | Preschool Teachers, Except Special Education | 13,230 | 3.6 |
| 17. | Personal and Home Care Aides | 17,720 | 3.5 |
| 18. | Special Education Teachers, Middle School | 5,140 | 3.3 |
| 19. | Diagnostic Medical Sonographers | 1,540 | 3.3 |
| 20. | Food Preparation & Serving Related Workers, Other | 2,390 | 3.3 |
| 21. | Environmental Engineering Technicians | 1,000 | 3.2 |
| 22. | Hairdressers, Hairstylists, and Cosmetologists | 23,340 | 3.2 |
| 23. | Education Administrators, Preschool & Child Care Center/Program | 2,940 | 3.2 |
| 24. | Physical Therapist Aides | 1,210 | 3.1 |
| 25. | Human Resources, Training, and Labor Relations Specialists, All Other | 3,760 | 3.1 |
| 26. | Social and Community Service Managers | 2,470 | 3.1 |
| 27. | Occupational Therapists | 2,845 | 3 |
| 28. | Registered Nurses | 80,690 | 3 |
| 29. | Computer Systems Analysts | 25,910 | 3 |
| 30. | Personal Financial Advisors | 13,300 | 3 |
| 31. | Food Preparation Workers | 39,470 | 3 |
| 32. | Special Education Teachers, Secondary School | 4,690 | 2.9 |
| 33. | Employment, Recruitment and Placement Specialist | 11,940 | 2.9 |
| 34. | Community and Social Services Specialists, Other | 7,340 | 2.9 |
| 35. | Substance Abuse and Behavioral Disorder Counselors | 1,231 | 2.9 |
| 36. | Kindergarten Teachers, Except Special Education | 9,720 | 2.9 |
| 37. | Counselors, All Others | 1,020 | 2.9 |
| 38. | Respiratory Therapists | 4,070 | 2.9 |
| 39. | Fitness Trainers and Aerobics Instructors | 5,030 | 2.9 |
| 40. | Massage Therapists | 2,230 | 2.9 |
*Minimum 2004 employment level of 1,000; Data rounded to nearest whole number
| 1. | Rail Yard Engineers, Dinkey Operators, and Hostlers | 760 | -5.9 |
| 2. | Meter Readers, Utilities | 990 | -5.4 |
| 3. | Credit Authorizers, Checkers, and Clerks | 1,760 | -5.3 |
| 4. | Mail Clerks and Mail Machine Operators, Except Postal Service | 2,860 | -4.5 |
| 5. | File Clerk | 3,370 | -4 |
| 6. | Computer Operators | 2,820 | -3.8 |
| 7. | Textile Knitting and Weaving Machine Setters, Operators, and Tenders | 5,550 | -3.4 |
| 8. | Photographic Processing Machine Operators | 1,120 | -2.9 |
| 9. | Textile Bleaching and Dyeing Machine Operators and Tenders | 2,170 | -2.6 |
| 10. | Order Clerks | 5,580 | -2.4 |
| 11. | Textile, Apparel, and Furnishing Workers | 2,150 | -2.2 |
| 12. | Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders | 12,350 | -2.2 |
| 13. | Sewing Machine Operators | 8,410 | -1.9 |
| 14. | Machine Feeders and Offbearers | 4,190 | -1.8 |
| 15. | Information and Record Clerks, All Other | 9,820 | -1.4 |
| 16. | Assemblers and Fabricators, All Other | 4,900 | -1.4 |
| 17. | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Plastics and Metals | 5,590 | -1.3 |
| 18. | Telemarketers | 9,190 | -1 |
| 19. | Switchboard Operators, Including Answering Service | 5,700 | -1 |
| 20. | Parts Salesperson | 5,320 | -1 |
*Minimum 2004 employment level of 1,000; Data rounded to nearest whole number
|